Historical Price Lookup
Symbol
SNA (Common Stock)
Week of January 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| January 26, 2026 | $370.13 | 313,024 | 1:1 | $370.48 | $372.19 | $367.53 |
| January 27, 2026 | $367.82 | 166,816 | 1:1 | $369.69 | $371.99 | $366.56 |
| January 28, 2026 | $370.07 | 383,826 | 1:1 | $367.04 | $374.26 | $366.27 |
| January 29, 2026 | $366.63 | 514,521 | 1:1 | $372.62 | $375.27 | $365.04 |
| January 30, 2026 | $366.11 | 257,186 | 1:1 | $363.63 | $366.39 | $360.80 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.