Watch this Getting Started video (link opens in new browser tab), then use the links below to get familiar with the basic operations of your diagnostic tool.
| ● | Basic Features / Controls / Navigation |
| ● | The Battery Pack |
| ● | Powering On/Off and Emergency Shutdown |
| ● | Supplying Power to the Diagnostic Tool |
| ● | Wi-Fi Connection / Troubleshooting* |
| ● | Printing Data and Screenshots |
| ● | Diagnostic Tool Serial Number / Software Version |
| ● | Care and Cleaning |
| ● | Specifications |
| ● | Items Included with the TRITON-D10 Kit (select TRITON-D10 at next link) |
| ● | TRITON-D10 Accessories (select TRITON-D10 at next link) |
| ● | Safety Information |
More Information and Applications
| ● | Software Updates* |
| ● | ShopStream Connect™ (SSC)* |
| ● | Snap-on Technician Profile - Setup Help* |
| ● | SureTrack Community* |
| ● | Snap-on Cloud - Help* |
| ● | Security Link - Setup* |
Links with * symbol open in new tab.




