Historical Price Lookup
Symbol
SNA (Common Stock)
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $390.70 | 490,774 | 1:1 | $386.05 | $391.92 | $383.22 |
| June 23, 2026 | $385.85 | 590,572 | 1:1 | $387.35 | $391.14 | $384.21 |
| June 24, 2026 | $392.14 | 392,151 | 1:1 | $387.34 | $395.30 | $385.00 |
| June 25, 2026 | $400.95 | 336,228 | 1:1 | $395.38 | $403.35 | $393.19 |
| June 26, 2026 | $397.10 | 456,028 | 1:1 | $398.15 | $400.95 | $395.01 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.