Historical Price Lookup
Symbol
SNA (Common Stock)
Week of December 8, 2025
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| December 8, 2025 | $347.45 | 260,327 | 1:1 | $347.80 | $349.71 | $344.84 |
| December 9, 2025 | $342.87 | 312,162 | 1:1 | $347.58 | $349.61 | $342.75 |
| December 10, 2025 | $348.46 | 590,301 | 1:1 | $343.33 | $350.56 | $343.33 |
| December 11, 2025 | $351.49 | 350,585 | 1:1 | $350.39 | $353.99 | $348.38 |
| December 12, 2025 | $350.83 | 252,881 | 1:1 | $352.72 | $353.92 | $349.19 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.