Historical Price Lookup
Symbol
SNA (Common Stock)
Week of May 18, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 18, 2026 | $363.55 | 323,592 | 1:1 | $360.73 | $364.69 | $359.56 |
| May 19, 2026 | $359.95 | 281,549 | 1:1 | $360.55 | $362.88 | $355.52 |
| May 20, 2026 | $363.31 | 512,364 | 1:1 | $359.28 | $363.44 | $356.19 |
| May 21, 2026 | $362.31 | 364,305 | 1:1 | $361.04 | $364.36 | $356.22 |
| May 22, 2026 | $366.65 | 298,866 | 1:1 | $363.90 | $368.34 | $360.43 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.