Historical Price Lookup
Symbol
SNA (Common Stock)
Week of April 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| April 27, 2026 | $384.47 | 675,611 | 1:1 | $378.93 | $387.03 | $375.18 |
| April 28, 2026 | $377.53 | 437,396 | 1:1 | $385.27 | $385.99 | $375.15 |
| April 29, 2026 | $378.46 | 383,156 | 1:1 | $378.37 | $381.29 | $375.03 |
| April 30, 2026 | $383.40 | 293,757 | 1:1 | $379.77 | $384.57 | $379.32 |
| May 1, 2026 | $380.39 | 306,911 | 1:1 | $387.84 | $388.01 | $380.33 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.