Historical Price Lookup
Symbol
SNA (Common Stock)
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $377.78 | 275,070 | 1:1 | $373.89 | $379.85 | $371.32 |
| September 15, 2026 | $374.82 | 264,063 | 1:1 | $378.43 | $379.74 | $374.28 |
| September 16, 2026 | $372.98 | 312,604 | 1:1 | $375.72 | $379.60 | $371.40 |
| September 17, 2026 | $371.62 | 264,047 | 1:1 | $377.24 | $377.24 | $371.24 |
| September 18, 2026 | $372.15 | 1,014,824 | 1:1 | $371.12 | $373.54 | $369.89 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.